| महाराष्ट्र  Kevin Bora | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Date | KM | Time | Organized by | Participation | 
| 1 | 10th Nov 2002 | 5.05 km. | 1 hr. 30 min | Rashtriya life saving society Pune (India) | 1st endurance swimming championship in CAC swimming pool held by RLSS at wanawari, Pune. | 
| 2 | 29th Dec 2002 | 14 km. | 1 hr. 55 min | Ahirotola youth swimming club | 28th Annual all India panihati Barromandir Ghat to Ahiritola Ghat along the Hooghly river Calcutta (West Bengal). | 
| 3 | 3rd Feb 2003 | 35 km. | 7 hrs. 55 min | Maharashtra state amateur aquatic association | Dharamtar to gateway of India, long distance sea swimming completed in record times. Mumbai. | 
| 4 | 9th Feb 2003 | 5 km. | 45 min 10 sec | Maharashtra state amateur aquatic association (Affiliated to S.F.I & M.O.A.) | For long distance sea swimming Race from Sunk Rock to Gateway of India distance 5 km place 13th, time 45 min 10 sec. in Mumbai on 9th Feb 2004. | 
| 5 | 12th Oct 2003 | 10 km. | 1 hr. 29 min | Bihar Swimming Association | 2nd National Ganga river long distance swimming competition 2003 at Patna (Bihar) from shivghat, Digha to Mahendrughat. | 
| 6 | 6th Nov. 2003 | 41 km. | 5 hrs. 55 min. | Haldia swimming club | 3rd all India 41 km on the river hoogly & Haildi (West Bengal). | 
| 7 | 10th Nov 2003 | 7.6 km. | 2 hrs. | Rashiring life saving society Pune (India) | 2nd endurance swimming champion conducted By Rashtriya life saring soc. (India) at SLTC wanawari, completed 7.6 km in 2 hrs. At Wanawari, Pune. | 
| 8 | 23rd Nov 2003 | 5 km. | - | Navy week celebrations | Navy week celebration all India open sea swimming competition on 23rd Nov 2003. Mumbai. | 
| 9 | 10th Mar. 2003 | 21, Nautical Miles | 7 hrs. 08 min. 22 sec. | 23rd Veer Savarkar All India sea swimming Competition | 23rd Veer Savarkar All India sea swimming Competition from Chorwad To Veraval in the Arabian Sea, Dist-Junagadh, Gujarat State. 21, Nautical Miles. Stood 12th place. | 
| 10 | 29th Aug. 2004 | 19 km. | 2 hrs. 27 min. | Murshidabad Swimming Association ( Calcutta ) | 19 km ( Men ) longest National Swimming Competition Murshidabad swimming Association Competition from Jiaganj Sadar Ghat To Gorabazar ghat, Berhampore, West Bengal. | 
| 11 | 07th Nov. 2004 | 13 km. | 1 hrs. 41 min. 30 sec. | Bihar Swimming Association | 3rd national ganga river 13 km long distance swimming competition 2004, Patna, (Bihar) Digha to Mahendrughat on 07/11/2004. Stood 2nd Place. | 
| 12 | 17th Nov. 2004 | 9.450 km. | 2 hrs. 30 min. | Rashtriya Life Saving Society Pune ( India ) | 3rd Endurance swimming championship, Pune (Maharashtra) Rashtriya Life Saving Society (India) in 2 hrs. 30 min completed 9.450 km. & Stood 1st place. At wanowari, Pune. | 
| 13 | 21st Nov. 2004 | 15 km | 2 hrs. 33 min | Rashtriya Life Saving Society Pune ( India ) | 3rd Endurance swimming championship, Pune (Maharashtra) Rashtriya Life Saving Society (India) completed 15 km. in 2 hrs. 33 min & Stood 4th place. At Khadakvasla Dam, Pune. | 
| 14 | 26th Dec. 2004 | 14 km | 2 hrs. 40 min 41 sec. | Ahiritola Youth Swimming Club | 30th Annual all India panihati Barromandir Ghat to Ahiritola Ghat along the Hooghly river Calcutta (West Bengal). | 
| 15 | 23rd Jan. 2004 | 4250 mtr. | 1 hrs. | T 60 Sprint Endurance Swimming. | 3rd District Level Swimming tournament approved by P.D.A.A.A. By Champion Aquatic Club on 23/01/2005 Securing 1st Place. | 
| 16 | 28th Jan 2005 | 18 km | 3 hrs. 36 min. | Maharashtra state amateur aquatic association | Mandwa to Gateway of India 18 km completed in 3 hrs. 36 min. Kevin is fastest swimmer. Event done by first time in India. | 
| 17 | 26th Feb 2005 | 5 km | 44.49 min. | Maharashtra state amateur aquatic association (Affiliated to S.F.I & M.O.A.) | For long distance sea swimming Race from Sunk Rock to Gateway of India distance 5 km place 5th, time 44 min 49 sec. in Mumbai on 26th Feb 2005. | 
| 18. | 28/08/2005 | 19 km | 2:10:33 | Murshidabad Swimming Association | 62nd Annual longest National Swimming Competition along the course of Bharirathi from Jiaganj Sadar Ghat to Gora Bazar Ghat, Berhampore, West Bengal covering 19 km. On 28th August, 2005 & completed the course in 2 hrs. 10 min. 33 sec. & stood 7th | 
| 19. | 23/09/2005 | 14.350 km | 3.30 min | Rashtriya Life Saving Society Pune (India) | 4th Endurance swimming championship, Pune (Maharashtra) Rashtriya Life Saving Society (India) in 3 hrs. 30 min completed 14.350 km. & Stood 2nd place. At Champion Aquatic Club, Pune. | 
| 20. | 25/9/2005 | 15 km | 3.50.36 sec. | Rashtriya Life Saving Society Pune (India) | 4th Endurance swimming championship, Pune (Maharashtra) Rashtriya Life Saving Society (India) in 3 hrs. 50 min. & 36 Sec. completed 15 km. & Stood 2nd place. At Champion Aquatic Club, Pune. | 
| 21. | 15/02/2006 | 5 km | 42.40 sec. | Maharashtra State Amateur Aquatic Association (Affiliated to S. F. I. & M. O. A.) | 51st Long Distance Sea Swimming Race From Sunk Rock Light House To Gateway of India & stood 1st place in Mumbai | 
| 22. | 01/03/2006 | 27 km | 6 hrs. 40 min. | Maharashtra State Amateur Aquatic Association (Affiliated to S. F. I. & M. O. A.) | From Gate way of India to Khanderi Island (Kanhoji Angre forte / light house) First & only swimmer to attempt & swim successfully. | 
| 23. | 08/04/2006 | 21 Nautical Miles | 5 Hrs. 14 min. 9 Sec. | 24th Veer Savarkar All India sea swimming Competition | 24th Veer Savarkar All India sea swimming Competition from Chorwad To Veraval in the Arabian Sea, Dist-Junagadh, Gujarat State. 21, Nautical Miles. Stood 7th place. | 
| 
 
 सम्पर्क हेतु यहां क्लिक करें कॉपीराईट २००९
              महावीरजी.कॉम. सारे अधिकार आरक्षित. |